Soccer | | Tue, Dec 07
| | Mandeville | 0-6 | | L |
Mandeville | 0-6 | L |
Football | | Fri, Dec 03
| | Destrehan | 34-13 | | W |
Destrehan | 34-13 | W |
Basketball | | Thu, Dec 16
| | David Thibodaux | 75-39 | | W |
David Thibodaux | 75-39 | W |
Basketball | | Tue, Dec 14
| | East St. John | 76-54 | | W |
East St. John | 76-54 | W |
Football | | Sat, Dec 11
| | Ponchatoula | 28-20 | | W |
Ponchatoula | 28-20 | W |
Basketball | | Fri, Dec 10
| | Beau Chene | 93-55 | | W |
Beau Chene | 93-55 | W |
Basketball | | Thu, Dec 09
| | Peabody | 59-61 | | L |
Peabody | 59-61 | L |
Girls Soccer | | Wed, Dec 08
| | Live Oak | 2-7 | | L |
Live Oak | 2-7 | L |
Girls Soccer | | Sat, Dec 04
| | Pearl River | 2-3 | | L |
Pearl River | 2-3 | L |
Basketball | | Sat, Dec 04
| | Parkview (Little Rock, AR) | 87-79 | | W |
Parkview (Little Rock, AR) | 87-79 | W |
Basketball | | Fri, Dec 03
| | Duncanville | 56-86 | | L |
Duncanville | 56-86 | L |
Girls Soccer | | Thu, Dec 02
| | Lake Charles Christian | 5-0 | | W |
Lake Charles Christian | 5-0 | W |
Football | | Thu, Nov 04
| | Walker | 48-13 | | W |
Walker | 48-13 | W |
Soccer | | Tue, Nov 30
| | Live Oak | 0-4 | | L |
Live Oak | 0-4 | L |
Football | | Fri, Nov 26
| | West Monroe | 37-34 | | W |
West Monroe | 37-34 | W |
Basketball | | Fri, Nov 26
| | Carver Collegiate Academy | 64-66 | | L |
Carver Collegiate Academy | 64-66 | L |
Basketball | | Tue, Nov 23
| | Natchitoches Central | 70-49 | | W |
Natchitoches Central | 70-49 | W |
Basketball | | Mon, Nov 22
| | Bossier City | 87-47 | | W |
Bossier City | 87-47 | W |
Girls Soccer | | Sat, Nov 20
| | Woodlawn-B.R. | 6-2 | | W |
Woodlawn-B.R. | 6-2 | W |
Football | | Fri, Nov 19
| | East Ascension | 24-21 | | W |
East Ascension | 24-21 | W |
Click on any sport above to see a full schedule for that sport. |