Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Tue, Jan 17 | Central | 6-1 | W | |||
Central | 6-1 | W | |||||
Girls Soccer | Sat, Jan 14 | Liberty | 5-1 | W | |||
Liberty | 5-1 | W | |||||
Basketball | Fri, Jan 13 | Eleanor McMain | 72-50 | W | |||
Eleanor McMain | 72-50 | W | |||||
Boys Soccer | Tue, Jan 10 | Dunham | 3-0 | W | |||
Dunham | 3-0 | W | |||||
Girls Soccer | Tue, Jan 10 | Dunham | 5-2 | W | |||
Dunham | 5-2 | W | |||||
Basketball | Tue, Jan 10 | Plaquemine | 68-47 | W | |||
Plaquemine | 68-47 | W | |||||
Girls Soccer | Fri, Jan 06 | SJA | 0-8 | L | |||
SJA | 0-8 | L | |||||
Girls Soccer | Tue, Jan 03 | Woodlawn | 5-0 | W | |||
Woodlawn | 5-0 | W | |||||
Basketball | Sat, Dec 17 | McKinley | 56-50 | W | |||
McKinley | 56-50 | W | |||||
Girls Soccer | Thu, Dec 08 | Dunham JV Tournament (BRHS | 0-2 | L | |||
Dunham JV Tournament (BRHS | 0-2 | L | |||||
Girls Soccer | Wed, Dec 07 | St. Charles Catholic | 4-0 | W | |||
St. Charles Catholic | 4-0 | W | |||||
Basketball | Mon, Dec 05 | Walker | 61-63 | L | |||
Walker | 61-63 | L | |||||
Football | Fri, Dec 02 | Ruston | 22-37 | L | |||
Ruston | 22-37 | L | |||||
Girls Soccer | Wed, Nov 30 | Lutcher | 1-2 | L | |||
Lutcher | 1-2 | L | |||||
Girls Basketball | Wed, Nov 30 | Bolton | 57-31 | W | |||
Bolton | 57-31 | W | |||||
Boys Soccer | Tue, Nov 29 | McKinley | 2-1 | W | |||
McKinley | 2-1 | W | |||||
Girls Soccer | Mon, Nov 28 | St. Thomas Aquinas | 4-4 | T | |||
St. Thomas Aquinas | 4-4 | T | |||||
Girls Soccer | Mon, Nov 21 | Archbishop Chapelle | 2-2 | T | |||
Archbishop Chapelle | 2-2 | T | |||||
Swim | Sat, Nov 19 | State Meet Finals | Girls: 19 out of 22 / Boys: 18 out of 24 | ||||
State Meet Finals | Girls: 19 out of 22 / Boys: 18 out of 24 | ||||||
Girls Soccer | Thu, Nov 17 | Live Oak | 1-3 | L | |||
Live Oak | 1-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |