Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Soccer | Sat, Dec 09 | V - 11am JV - 12:30pm | East Ascension | Spartan Stadium | |
East Ascension | Spartan Stadium | ||||
Girls Soccer | Mon, Dec 11 | V - 6pm JV - 7:30pm | St. Josephs Academy | Bronco Stadium | |
St. Josephs Academy | Bronco Stadium | ||||
Girls Soccer | Wed, Dec 13 | V - 6pm JV - 7:30pm | Hahnville | Hahnville High | |
Hahnville | Hahnville High | ||||
Click on any sport above to see a full schedule for that sport. |